Enterprise Chatbot
Our services
Our Featured services
Detailed Reporting
Call Tracking Track calls and measure their effectiveness at every point.
Unlimited Channels
Unlimited Channels You can have unlimited parallel calls on the same number.
CRM Integration
CRM Integration Our easy-to-use APIs integrate seamlessly with your CRM.
Win User Engagement
Subscribers are more likely to open triggered messages from your bot compared to bulk campaigns
Converts leads with ease
Convert leads into customers by sending valuable content in your automated flows.
Get Customer Feedback
Build a better product or service by getting reviews from your customers.
Benefits of Enterprise Chatbot
An Internet bot is a specific kind of technology that interfaces with the global Internet to provide different kinds of automations.
Better Brand Identity
A toll-free phone number is easy to remember and customers associate this number with your brand.
Enhanced Customer Experience
A toll-free phone number is easy to remember and customers associate this number with your brand.
Better Analysis
All your calls are tracked & recorded so you can analyse calling patterns and trends.
How It Works
Guide your customers to resolve their queries faster.
Make Language Switching Easy
With the multilanguage feature, translate your native language into 190+ languages on a website chatbot
Get Reply In 01 Second
No more delays in replies, the user will get a real-time response within a second
Save Your Resource Cost
By allocating resources with a website chatbot you tend to reduce customer support and saves the cost of your resources
How it works
What is Enterprise Chatbot?
Web bot software, also known as an internet bot, is a type of software that performs varieties of tasks on the internet. They can accomplish automated tasks faster than a human can. The most extensive use of bots is for web crawling, in which an automated script fetches, analyzes and files information from web servers. More than half of all web traffic is generated by bots.
Enterprise Chatbot depends upon the structure being used and the idea of the data. In any case, the reality of the situation is that, with the right commitments to the over a huge stretch of time, AI is good for showing you who is likely going to buy from this point forward.
Insightful deciding can similarly make an impetus for outreach bunches inside.
Using comparative kinds of data examination, AI can help project leads with guaging their gathering’s display for the quarter well early, so they can take proactive steps considering the numbers.
Lead Scoring and Prioritization
Man-created cognizance can look at tremendous datasets from different sources and let you in on which drives you should zero in on, considering the scores the AI has given them.
As confirmed by bargains master Victor Antonio in Harvard Business Review , human salesmen usually approach lead scoring and prioritization in a casual way:
“Habitually, this powerful cycle relies upon instinct and inadequate information. With AI, the computation can arrange chronicled information about a client, close by online amusement postings and the sales rep’s client participation history (e.g., messages sent, telephone messages left, texts sent, etc) and rank the significant entryways or leads all set as shown by their conceivable outcomes closing really.”
For the present circumstance, AI can bring a level of reasoning and standardization to the cycle that individuals can’t facilitate.
Ace Recommendations
Past assumption and prioritization, some AI structures may truly propose bargains exercises, daring to such a limit as to tell outreach bunches which exercises the system thinks appear to be OK, taking into account your targets and encounters from the data.
These proposition could recall direction for how to esteem a course of action, who to concentrate immediately, or which clients to target first with upsells or decisively pitches.
The result is assigned bearing on what moves to make, so sales reps can set free information move ability to close courses of action, rather than pondering what to do immediately.
Bargains Automation and Sales Productivity
PC based knowledge can in like manner motorize or expand your work to eliminate a piece of the drudgery that involves you from higher-regard tasks.
PC based knowledge can help incorporating managing your timetable to arranging get-togethers to reviewing an effort gathering’s pipeline through thus doing these things for you or making them essentially less difficult by using your recorded use data to choose.
This use case is essentially equivalent to how some client timetable and productivity applications work, endorsing rehashing events or errands capably because of AI.
Features | Web Chat Bot | Social Chat Bot | Whatsapp Chat Bot | Enterprise Chat Bot | Gold Plan | Dimond Plan |
---|---|---|---|---|---|---|
Plan $49 | Plan $99 | Plan $149 | Plan $299 | Plan $499 | Plan $999 | |
Website Chatbot | ||||||
Facebook chatbot | ||||||
Instagram chatbot | ||||||
telegram chatbot | ||||||
Telegraph chatbot | ||||||
Customization and Managed Man Hours | 200 Hours | 500 Hours | 1000 Hours | |||
Sms chatbot | ||||||
Whatapp Business Acoount Chatbot | ||||||
Whatsapp Chatbot | ||||||
Unlimted Incoming Message from your clients | ||||||
Unlimted out going bot Message to your clients | ||||||
Unlimted Contacts | ||||||
Unlimted Storage in GB | ||||||
Unlimited number of stories | ||||||
Image Message send In chatbot | ||||||
Video Message send in Chatbot | ||||||
File send in Chatbot | ||||||
Audio Message send in Chatbot | ||||||
Conversational Forms | ||||||
Analytics | ||||||
Schedule Message | ||||||
Greeting Message | ||||||
Bot Sync | ||||||
Bot Sync | ||||||
Manage Team Members | ||||||
Bot Translation in multi language | ||||||
30 days chatbot history | ||||||
Data security | ||||||
Team collaboration | ||||||
Button actions | ||||||
Secure 256-bit SSL encryption | ||||||
Intent-Based Recommendation | ||||||
Pre-built Chatbot Templates | ||||||
Generate Leads | ||||||
Run Surveys | ||||||
Qualify Leads | ||||||
Answer FAQs Of Your Clients | ||||||
Customer Support To Your Clients | ||||||
Collect Feedback | ||||||
Technical Support to Your Clients | ||||||
Human take over | ||||||
Basic design personalizator | ||||||
Persistent menu | ||||||
Goodbye message | ||||||
Custom error messages | ||||||
Custom typing emulation | ||||||
Hidden fields | ||||||
Conditional logic | ||||||
Formulas | ||||||
Dynamic data | ||||||
Jump to other bot | ||||||
Webhooks | ||||||
No-code Bot Builder | ||||||
Bot Management | ||||||
Trigger | ||||||
Data Injection | ||||||
Auto-save | ||||||
Rich Media Support | ||||||
Calendar | ||||||
Airtable | ||||||
Linguistic Based (Rule-Based Chatbots) | ||||||
Keyword recognition-based chatbots | ||||||
SMS notifications | ||||||
Create a Unified Customer Profile | ||||||
Easily segment users | ||||||
Notify operators about specific actions | ||||||
Low Cost Man Hour $8 Optional | ||||||
Machine Learning chatbots | ||||||
The hybrid model | ||||||
Email notifications | ||||||
Voice bots | ||||||
Appointment scheduling or Booking bots | ||||||
Data Collection Bot | ||||||
Ordering Bot | ||||||
Number of Agents 10 | ||||||
Department Routing for Agents | ||||||
Campaign Based Flow | ||||||
Logical Branching | ||||||
Real-time Search | ||||||
Auto Email Follow-Up | ||||||
Call integration | ||||||
Text-To-Speech | ||||||
Time based greeting | ||||||
Conversion Tracking | ||||||
OTP Validation-Mobile | ||||||
OTP Validation-Email | ||||||
2-Factor Authentication | ||||||
Data Masking | ||||||
Map Intents to flow | ||||||
Create AI agents | ||||||
Accurate AI model deployment | ||||||
Hot Lead Score | ||||||
Email notifications | ||||||
3rd Party Integration | ||||||
Zapier integration | ||||||
Slack integration | ||||||
Sengrid integration | ||||||
Stripe integration | ||||||
Mailchimp integration | ||||||
Slack | ||||||
Dialogflow integration | ||||||
Calendly integration | ||||||
Salesforce integration | ||||||
Zendesk integration | ||||||
Google Sheets | ||||||
Google Calendar | ||||||
Mailchimp | ||||||
Trello | ||||||
HubSpot | ||||||
Google Drive | ||||||
Spreedly | ||||||
ContactLink | ||||||
Facebook Lead Ads | ||||||
Calendly | ||||||
Airtable | ||||||
Typeform | ||||||
Google Forms | ||||||
Stripe | ||||||
Salesforce | ||||||
Acuity Scheduling | ||||||
Webflow | ||||||
Asana | ||||||
Pipedrive | ||||||
Shopify | ||||||
Webflow | ||||||
Zoom | ||||||
Squarespace | ||||||
Jotform | ||||||
ClickUp | ||||||
WooCommerce | ||||||
Dropbox | ||||||
Microsoft Excel | ||||||
Google Docs | ||||||
Twilio | ||||||
MailerLite | ||||||
ConvertKit | ||||||
QuickBooks Online | ||||||
Flodesk | ||||||
Google Tasks | ||||||
Klaviyo | ||||||
Sendinblue | ||||||
Zoho CRM | ||||||
Wix Automations | ||||||
Zendesk | ||||||
Jira Software Cloud | ||||||
Unbounce | ||||||
Keap Max Classic | ||||||
Any.do | ||||||
Teachable | ||||||
Eventbrite | ||||||
Constant Contact | ||||||
Xero | ||||||
Wufoo | ||||||
Intercom | ||||||
LinkedIn Lead Gen Forms | ||||||
Dubsado | ||||||
Thinkific | ||||||
Evernote | ||||||
ClickSend SMS | ||||||
PayPal | ||||||
Toggl | ||||||
SurveyMonkey | ||||||
DocuSign | ||||||
Podio | ||||||
Leadpages | ||||||
Pocket | ||||||
Smartsheet | ||||||
OneDrive | ||||||
Smartsheet | ||||||
Google Analytics | ||||||
Square | ||||||
ManyChat | ||||||
AWeber | ||||||
Freshdesk | ||||||
Netlify | ||||||
GetResponse | ||||||
Reddit | ||||||
Keap | ||||||
Chatwork | ||||||
Kartra | ||||||
Microsoft Office 365 | ||||||
Twitch | ||||||
TickTick | ||||||
Campaign Monitor | ||||||
Ecwid by Lightspeed | ||||||
OnceHub | ||||||
Drip | ||||||
Streak | ||||||
Ontraport | ||||||
Pushover | ||||||
Mailparser | ||||||
Pipefy | ||||||
Tumblr | ||||||
Google Slides | ||||||
Spotify | ||||||
Clockify | ||||||
Copper | ||||||
SendGrid | ||||||
Firebase / Firestore | ||||||
Harvest | ||||||
Mailjet | ||||||
GoToWebinar | ||||||
Insightly | ||||||
Chargebee | ||||||
Feedly | ||||||
Interact | ||||||
Circle | ||||||
SamCart | ||||||
MeisterTask | ||||||
SimpleTexting | ||||||
SharpSpring | ||||||
Pinterest | ||||||
OneSignal | ||||||
OneNote | ||||||
Instapage | ||||||
Help Scout | ||||||
Livestorm | ||||||
Agile CRM | ||||||
eBay | ||||||
Pardot | ||||||
Vimeo | ||||||
LiveChat | ||||||
Tidio | ||||||
Tawk | ||||||
Redtail CRM | ||||||
Yoast SEO | ||||||
Revue | ||||||
Bitly | ||||||
OmniFocus | ||||||
Teamwork | ||||||
Process Street | ||||||
Zendesk Sell | ||||||
Miro | ||||||
LionDesk | ||||||
Zoho Mail | ||||||
Patreon | ||||||
Demio | ||||||
Knack | ||||||
Marketo | ||||||
VideoAsk | ||||||
amoCRM | ||||||
Perspective | ||||||
Productboard | ||||||
Lexoffice | ||||||
BoomTown | ||||||
BambooHR | ||||||
Adalo | ||||||
Loomly | ||||||
Jira Service Management | ||||||
Wealthbox CRM | ||||||
SignNow | ||||||
Proposify | ||||||
Microsoft Dynamics 365 CRM | ||||||
Klick-Tipp | ||||||
Customer.io | ||||||
Jobber | ||||||
SendFox | ||||||
Zoho Bookings | ||||||
CloudConvert | ||||||
Trustpilot | ||||||
Giphy | ||||||
Sendy | ||||||
Deadline Funnel | ||||||
Amazon Seller Central | ||||||
Bubble | ||||||
Magento | ||||||
CINC | ||||||
ServiceM8 | ||||||
Teamleader Focus | ||||||
Omnisend | ||||||
OptinMonster | ||||||
Sumo | ||||||
Quotient | ||||||
Big Cartel | ||||||
ThriveCart | ||||||
Instapaper | ||||||
Real Geeks | ||||||
Pushbullet | ||||||
Responder | ||||||
BigCommerce | ||||||
Quick Base | ||||||
Clearbit | ||||||
PDFMonkey | ||||||
Ticket Tailor | ||||||
Slybroadcast | ||||||
Appointlet | ||||||
Freshsales Suite | ||||||
Kintone | ||||||
Docparser | ||||||
Outgrow | ||||||
Donorbox | ||||||
Autotask | ||||||
Cliengo | ||||||
Moneybird | ||||||
Pure Chat | ||||||
Salesmsg | ||||||
Crowdcast | ||||||
Runkeeper | ||||||
Setmore Appointments | ||||||
Recurly | ||||||
Mattermost | ||||||
WishList Member | ||||||
Skedda | ||||||
Landingi | ||||||
Simplero | ||||||
Salesmate | ||||||
WhatConverts | ||||||
dotdigital | ||||||
ReCharge | ||||||
Workable | ||||||
Shippo | ||||||
EasyWebinar | ||||||
TalentLMS | ||||||
Sellsy | ||||||
Quaderno | ||||||
CallTrackingMetrics | ||||||
Better Proposals | ||||||
MailMunch | ||||||
StealthSeminar | ||||||
Cloze | ||||||
Bloomerang | ||||||
Infinity | ||||||
Wodify Core | ||||||
Thryv | ||||||
Surefire CRM | ||||||
Frame.io | ||||||
Recruitee | ||||||
WebinarGeek | ||||||
Launch27 | ||||||
NationBuilder | ||||||
ClickBank | ||||||
Searchie | ||||||
vcita | ||||||
Syncro | ||||||
Printful | ||||||
Salesflare | ||||||
AskNicely | ||||||
Bullhorn CRM | ||||||
Memberful | ||||||
Pivotal Tracker | ||||||
SugarCRM 7+ | ||||||
Survey Anyplace | ||||||
Client Dispute Manager | ||||||
DealMachine | ||||||
Vtiger CRM | ||||||
Rocket.Chat | ||||||
PayKickstart | ||||||
LeadSimple | ||||||
Action Network | ||||||
Short.io | ||||||
Apify | ||||||
thanks.io | ||||||
Pushpress | ||||||
Textedly | ||||||
PayPro | ||||||
Scoop.it | ||||||
SurveySparrow | ||||||
Odoo CRM | ||||||
Wise Agent CRM | ||||||
EngageBay Marketing | ||||||
Teachery | ||||||
GatherUp | ||||||
Discourse | ||||||
Arlo | ||||||
CRMGrow | ||||||
Call Tools PCC | ||||||
MessageMedia SMS | ||||||
Mercury Connect | ||||||
Groove | ||||||
Ragic | ||||||
Wicked Reports | ||||||
Callingly | ||||||
Teamup Calendar | ||||||
Everhour | ||||||
Call Loop | ||||||
AnswerConnect | ||||||
Invoiced | ||||||
Mews | ||||||
Order Desk | ||||||
webCRM | ||||||
Jumpseller | ||||||
Yammer | ||||||
Quiz Maker | ||||||
Better Agency | ||||||
Salsa Engage | ||||||
SalesUp | ||||||
Promoter.io | ||||||
Paymo | ||||||
DigitalOcean | ||||||
Trainual | ||||||
Cobot | ||||||
Splash | ||||||
Egnyte | ||||||
Bucket.io | ||||||
Mobile Text Alerts | ||||||
Coupon Carrier | ||||||
Userback | ||||||
eWebinar | ||||||
Simpletix | ||||||
WebinarNinja | ||||||
KanbanFlow | ||||||
BookingKoala | ||||||
Nusii Proposals | ||||||
GreenRope | ||||||
MiiTel | ||||||
Elastic Email | ||||||
CloudTalk | ||||||
Customer Fields | ||||||
Updown.io | ||||||
TicketSpice | ||||||
SmartEmailing | ||||||
Nicereply | ||||||
Revv | ||||||
Bitbucket | ||||||
Woobox | ||||||
Workflowsoft | ||||||
Yodel.io | ||||||
DropFunnels | ||||||
Simplesat | ||||||
EasyMe | ||||||
Totango | ||||||
SkedPal | ||||||
Missive | ||||||
Kayako | ||||||
LeadDyno | ||||||
GetProspect | ||||||
ProWorkflow | ||||||
AccountancyManager | ||||||
Overloop | ||||||
Grain | ||||||
Sonix | ||||||
SoGoSurvey | ||||||
Retently | ||||||
Clickatell | ||||||
Timely Time Tracking | ||||||
BookingSync | ||||||
Fibery | ||||||
AnswerForce | ||||||
WHMCS | ||||||
Eventzilla | ||||||
CallHub | ||||||
Google Keep | ||||||
like above 3000+ integration is available | ||||||
Apply For 14 Days Trial | Apply For 14 Days Trial | Apply For 14 Days Trial | Apply For 14 Days Trial | Apply For 14 Days Trial | Apply For 14 Days Trial |
Enterprise Chatbot
Engage your audience with WhatsApp — free messages to subscribers within 24 hours of receiving their message